Company Information

Home | Market | Company Info | Overview

Ventive Hospitality Ltd.

BSE

Apr 29, 04:01
730.10
-4.25 ( -0.58%)
Volume 3137
Prev. Close 734.35
Open Price 734.35
Today's Low / High
730.10
     
750.55
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
522.65
     
811.95

NSE

Apr 29, 03:57
733.65
-2.15 ( -0.29%)
Volume 57067
Prev. Close 735.80
Open Price 735.80
Today's Low / High
730.20
     
750.70
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 733.65 (97)
52 Wk Low / High
523.40
     
810.40
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE781S01027 Market Cap. ( ₹ in Cr. ) 17133.78 P/BV 49.33 Book Value ( ₹ ) 14.87
BSE Code 544321 52 Week High/Low ( ₹ ) 810/523 FV/ML 1/1 P/E(X) 103.02
NSE Code VENTIVEEQ Book Closure EPS ( ₹ ) 7.12 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 207,811,070 207,811,070 88.98 88.98 207,811,070 100.00 207,811,070
(B) Public 71,281 25,730,538 25,730,538 11.02 11.02 12,037,273 46.78 25,730,538
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 71,296 233,541,608 233,541,608 100.00 100.00 219,848,343 94.14 233,541,608

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 8,773,310 0 8,773,310 3.76 8,773,310
ATUL ISHWARDAS CHORDIA 1 3,858,570 0 3,858,570 1.65 3,858,570
Atul I. Chordia HUF 1 2,310,850 0 2,310,850 0.99 2,310,850
SAGAR ISHWARDAS CHORDIA 1 1,301,950 0 1,301,950 0.56 1,301,950
MEENA ABHAY CHORDIA 1 433,980 0 433,980 0.19 433,980
YASH ABHAY CHORDIA 1 433,980 0 433,980 0.19 433,980
YASHIKA AKSHAY SHAH 1 433,980 0 433,980 0.19 433,980
Chandrashekhar D Sanghvi 0 0 0 0 0.00 0
Leelawati Devichand Sanghvi 0 0 0 0 0.00 0
Rajesh Sanghvi 0 0 0 0 0.00 0
Resham Atul Chordia 0 0 0 0 0.00 0
Saniya Chordia 0 0 0 0 0.00 0
Varsha Chordia 0 0 0 0 0.00 0
Vinod Sanghvi 0 0 0 0 0.00 0
Any Other (specify) 6 123,352,830 0 123,352,830 52.82 123,352,830
PREMSAGAR INFRA REALTY PRIVATE LIMITED 1 87,070,470 0 87,070,470 37.28 87,070,470
PANCHSHIL INFRASTRUCTURE HOLDINGS PRIVATE LIMITED 1 9,730,880 0 9,730,880 4.17 9,730,880
PANCHSHIL REALTY AND DEVELOPERS PRIVATE LIMITED 1 9,137,230 0 9,137,230 3.91 9,137,230
BALEWADI TECHPARK PRIVATE LIMITED 1 8,971,730 0 8,971,730 3.84 8,971,730
PANCHSHIL IT PARK PRIVATE LIMITED 1 4,853,830 0 4,853,830 2.08 4,853,830
PANCHSHIL HOTELS PRIVATE LIMITED 1 3,588,690 0 3,588,690 1.54 3,588,690
86 Banyan Tree facilities Management 0 0 0 0 0.00 0
A Square Land Development Private Limited 0 0 0 0 0.00 0
A2G Realty Enterprises 0 0 0 0 0.00 0
A2Z Online Services Private Limited 0 0 0 0 0.00 0
AAA Washers & Dyers Private Limited 0 0 0 0 0.00 0
Amit Gharkul Builders LLP 0 0 0 0 0.00 0
Aquaris Properties Private Limited 0 0 0 0 0.00 0
AS Realty and Infrastructure Private Limited 0 0 0 0 0.00 0
Ashray Premises Private Limited 0 0 0 0 0.00 0
Azure Restaurants Pune Private Limited 0 0 0 0 0.00 0
Baner Hills LLP 0 0 0 0 0.00 0
Bhiwandi Infra Warehousing LLP 0 0 0 0 0.00 0
Bluerays Developers LLP 0 0 0 0 0.00 0
Calista Properties Private Limited 0 0 0 0 0.00 0
Chamber Properties Private Limited 0 0 0 0 0.00 0
Chankhed Properties LLP 0 0 0 0 0.00 0
Coliving Stories Private Limited 0 0 0 0 0.00 0
Coopers Information Technology Services Private Limited 0 0 0 0 0.00 0
Data Next Technologies Private Limited 0 0 0 0 0.00 0
Drag Net Technologies Private Limited 0 0 0 0 0.00 0
Dual Yards Realty Private Limited 0 0 0 0 0.00 0
Eastside Business Park Private Limited 0 0 0 0 0.00 0
Elie Organic World Private Limited 0 0 0 0 0.00 0
Enterprise Data Park Private Limited 0 0 0 0 0.00 0
EON Hadapsar Infrastructure Private Limited 0 0 0 0 0.00 0
EON Kharadi Infrastructure Private Limited 0 0 0 0 0.00 0
Estates Rock LLP 0 0 0 0 0.00 0
Estela Enterprises Private Limited 0 0 0 0 0.00 0
Fine & Fit Gymnasium Private Limited 0 0 0 0 0.00 0
Finest-VN Business Park Private Limited 0 0 0 0 0.00 0
Fraction Industrial Park Private Limited 0 0 0 0 0.00 0
Gagan Habitats LLP 0 0 0 0 0.00 0
Gold Fusion Realty Private Limited 0 0 0 0 0.00 0
Gramercy Business Hub Private Limited 0 0 0 0 0.00 0
Gramercy Enterprise Private Limited 0 0 0 0 0.00 0
Gramercy Info Park Private Limited 0 0 0 0 0.00 0
Gramercy Infrarealty Private Limited 0 0 0 0 0.00 0
Gramercy Techpark Private Limited 0 0 0 0 0.00 0
Gramercy Trade Industries Private Limited 0 0 0 0 0.00 0
Heritage Horizons LLP (previously PRA-SAG REALTY LLP) 0 0 0 0 0.00 0
High Bliss Hospitality Private Limited 0 0 0 0 0.00 0
Hilledge Realty & Developers LLP 0 0 0 0 0.00 0
Hinjawadi Infradevelopment Private Limited 0 0 0 0 0.00 0
Infrabuzz Realtors LLP 0 0 0 0 0.00 0
Le-Style Enterprise Private Limited 0 0 0 0 0.00 0
Lifestyle Interior LLP 0 0 0 0 0.00 0
Lifestyle Interiors Private Limited 0 0 0 0 0.00 0
Lifestyle Leisures Private Limited 0 0 0 0 0.00 0
Live Park Realty Private Limited 0 0 0 0 0.00 0
Lohegaon Infra Projects LLP 0 0 0 0 0.00 0
Mahadev Realtors Private Limited 0 0 0 0 0.00 0
Multi Storey Properties Private Limited 0 0 0 0 0.00 0
NS World Trade Hub LLP 0 0 0 0 0.00 0
Odeon Impex Private Limited 0 0 0 0 0.00 0
Panchshil Foundation 0 0 0 0 0.00 0
Panchshil Overseas LLP 0 0 0 0 0.00 0
Panchshil Techpark Private Limited 0 0 0 0 0.00 0
Panchshil Trade and Techpark Private Limited 0 0 0 0 0.00 0
Pansy Properties Private Limited 0 0 0 0 0.00 0
P-One Infrastructure Private Limited 0 0 0 0 0.00 0
P-One Techpark Private Limited 0 0 0 0 0.00 0
Pune Biennale Foundation 0 0 0 0 0.00 0
Pune Business Spaces Private Limited 0 0 0 0 0.00 0
Pune Express Infrastructure Private Limited 0 0 0 0 0.00 0
Pune Infrarealty and Ventures Private Limited 0 0 0 0 0.00 0
Sagar I Chordia - HUF 0 0 0 0 0.00 0
Samruddhi Manufacturing and Leasing LLP 0 0 0 0 0.00 0
Sangam City Township Private Limited 0 0 0 0 0.00 0
SARV Trust 0 0 0 0 0.00 0
Sheshadri Properties LLP 0 0 0 0 0.00 0
Soboho Private Limited 0 0 0 0 0.00 0
Sportive Realty Private Limited (previously Sportive Financial Services Private Limited) 0 0 0 0 0.00 0
Square Roots Realty Private Limited 0 0 0 0 0.00 0
Ssilverwoods Properties Private Limited 0 0 0 0 0.00 0
SSP Infra Spaces LLP 0 0 0 0 0.00 0
Tadoba Conservation and Rewilding Institute Private Limited 0 0 0 0 0.00 0
Vandit Developers (India) Private Limited 0 0 0 0 0.00 0
Ventive Makers Circle LLP 0 0 0 0 0.00 0
Vidhi Constructions 0 0 0 0 0.00 0
Wagholi Amenity Space LLP 0 0 0 0 0.00 0
Wagholi Estates Private Limited 0 0 0 0 0.00 0
Wakad Realty Private Limited 0 0 0 0 0.00 0
Wellcraft Realty Private Limited 0 0 0 0 0.00 0
W-Realty Enterprise Private Limited 0 0 0 0 0.00 0
Sub Total12132,126,1400132,126,14056.58132,126,140
Foreign
Any Others (Specify) 3 75,684,930 0 75,684,930 32.41 75,684,930
BRE ASIA ICC HOLDINGS LTD 1 52,104,896 0 52,104,896 22.31 52,104,896
BREP ASIA III INDIA HOLDING CO VI PTE. LTD. 1 23,465,150 0 23,465,150 10.05 23,465,150
BREP ASIA SBS ICC HOLDING (NQ) LTD 1 114,884 0 114,884 0.05 114,884
BREP Asia III India Holding Co IX Pte. Ltd. 0 0 0 0 0.00 0
BREP Asia SG T1 Holding (NQ) Pte. Ltd. 0 0 0 0 0.00 0
Dream Suites (Thailand) Limited 0 0 0 0 0.00 0
Mosaic Biotech Private Limited 0 0 0 0 0.00 0
Zero G Hospitality Private Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Sarita S. Doshi 0 0 0 0 0.00 0
Sub Total375,684,930075,684,93032.4175,684,930
Grand Total15207,811,0700207,811,07088.99207,811,070
Public Shareholding
Institutions
Mutual Funds 4 6,707,330 0 6,707,330 2.87 6,707,330
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 5,344,423 0 5,344,423 2.29 5,344,423
Insurance Companies 2 855,455 0 855,455 0.37 855,455
Alternate Investment Funds 5 1,229,467 0 1,229,467 0.53 1,229,467
NBFCs registered with RBI 2 369 0 369 0.00 369
Banks 1 20,000 0 20,000 0.01 20,000
Foreign Portfolio Investors Category I 20 7,430,862 0 7,430,862 3.18 7,430,862
MAYBANK SECURITIES PTE LTD 1 2,454,749 0 2,454,749 1.05 2,454,749
Foreign Portfolio Investors Category II 1 311,029 0 311,029 0.13 311,029
Sub Total3516,554,512016,554,5127.0916,554,512
Non-Institutions
Any Others (Specify) 2,917 522,858 0 522,858 0.22 522,858
Bodies Corporate 140 1,635,753 0 1,635,753 0.70 1,635,753
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 67,925 5,575,116 0 5,575,116 2.39 5,575,116
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 1,405,322 0 1,405,322 0.60 1,405,322
Non Resident Indians (NRIs) 262 36,977 0 36,977 0.02 36,977
Sub Total71,2469,176,02609,176,0263.939,176,026
Grand Total71,28125,730,538025,730,53811.0225,730,538

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: